FBL 2006
Week 7 Stats
5/15/2006 - 5/21/2006
Week 7 Standings
BATTING BREAKDOWN
Team BA Pts Dif
Jim Rice Is Bitter .3521 13 3
Swingin Southpaws .3152 12 11
Iranian Money Train .2926 11 8
Atlanta Sled Dogs .2865 10 5
Albert Belle Belongs In The Hall .285 9 7
Team Cannon Fodder .2826 8 1
MR Baseball .2741 7 1
Your Worst Nightmare .2723 6 -7
North Carolina Newts .2684 5 -6
Kirby is really better than Yount. .2648 4 0
Mud Dogs .2632 3 -6
Year-Two-Thou-Sand .2562 2 -10
Beantown Bruncles .2526 1 -7
Team HR Pts Dif
Year-Two-Thou-Sand 15 13 7
Mud Dogs 11 11 4
Jim Rice Is Bitter 11 11 -2
Kirby is really better than Yount. 11 11 2
MR Baseball 9 9 6
Albert Belle Belongs In The Hall 8 8 7
Atlanta Sled Dogs 7 7 -1
North Carolina Newts 6 5.5 3.5
Team Cannon Fodder 6 5.5 -6
Beantown Bruncles 5 4 -6
Your Worst Nightmare 4 2.5 -9
Iranian Money Train 4 2.5 -2.5
Swingin Southpaws 3 1 -3
Team R Pts Dif
Jim Rice Is Bitter 43 13 9
Year-Two-Thou-Sand 37 11.5 -1.5
MR Baseball 37 11.5 6.5
North Carolina Newts 32 9.5 -0.5
Your Worst Nightmare 32 9.5 -2.5
Iranian Money Train 31 8 1
Mud Dogs 30 6 -5
Kirby is really better than Yount. 30 6 -2
Albert Belle Belongs In The Hall 30 6 4
Team Cannon Fodder 28 4 1
Swingin Southpaws 26 2.5 1.5
Beantown Bruncles 26 2.5 -6.5
Atlanta Sled Dogs 24 1 -5
Team RBI Pts Dif
Year-Two-Thou-Sand 50 13 5.5
Jim Rice Is Bitter 43 12 0.5
Atlanta Sled Dogs 39 11 6
Mud Dogs 36 10 -1.5
Team Cannon Fodder 35 9 -0.5
MR Baseball 34 8 5
Kirby is really better than Yount. 33 7 -0.5
Albert Belle Belongs In The Hall 31 6 5
Beantown Bruncles 28 5 -4.5
Iranian Money Train 25 3.5 -2.5
North Carolina Newts 25 3.5 -0.5
Swingin Southpaws 21 2 0
Your Worst Nightmare 13 1 -12
Team SB Pts Dif
MR Baseball 12 13 2.5
Kirby is really better than Yount. 7 11.5 3.5
Jim Rice Is Bitter 7 11.5 6.5
Albert Belle Belongs In The Hall 6 10 1
North Carolina Newts 4 9 -4
Swingin Southpaws 3 7 4.5
Mud Dogs 3 7 -5
Iranian Money Train 3 7 0
Year-Two-Thou-Sand 2 4.5 -1.5
Your Worst Nightmare 2 4.5 2
Team Cannon Fodder 1 2.5 1.5
Beantown Bruncles 1 2.5 -1.5
Atlanta Sled Dogs 0 0 -10.5
PITCHING BREAKDOWN
Team ERA Pts Dif
Beantown Bruncles 2.291 13 12
Albert Belle Belongs In The Hall 2.355 12 5
Atlanta Sled Dogs 3.203 11 8
Kirby is really better than Yount. 3.359 10 -2
Mud Dogs 3.471 9 4
Year-Two-Thou-Sand 3.888 8 -2
North Carolina Newts 4.179 7 -6
Jim Rice Is Bitter 4.215 6 -2
Iranian Money Train 4.61 5 3
Your Worst Nightmare 5.283 4 -5
MR Baseball 5.526 3 -1
Team Cannon Fodder 5.718 2 -9
Swingin Southpaws 5.963 1 -5
Team K Pts Dif
Jim Rice Is Bitter 56 13 5
Atlanta Sled Dogs 55 12 7
Kirby is really better than Yount. 52 11 2
Albert Belle Belongs In The Hall 51 10 -3
MR Baseball 49 9 3
North Carolina Newts 45 7.5 -2.5
Mud Dogs 45 7.5 3.5
Swingin Southpaws 43 6 -1
Your Worst Nightmare 40 5 -7
Iranian Money Train 37 4 3
Beantown Bruncles 36 2.5 -0.5
Team Cannon Fodder 36 2.5 -8.5
Year-Two-Thou-Sand 32 1 -1
Team S Pts Dif
Your Worst Nightmare 5 13 1.5
Year-Two-Thou-Sand 4 12 -1
Albert Belle Belongs In The Hall 3 9 4
Jim Rice Is Bitter 3 9 -1
Iranian Money Train 3 9 1.5
Swingin Southpaws 3 9 8
MR Baseball 3 9 1.5
Atlanta Sled Dogs 2 6 3
Team Cannon Fodder 1 4 -7.5
Kirby is really better than Yount. 1 4 -3.5
Beantown Bruncles 1 4 2
Mud Dogs 0 0 -4
North Carolina Newts 0 0 -7.5
Team W Pts Dif
Kirby is really better than Yount. 8 13 11
Beantown Bruncles 7 12 11
Mud Dogs 6 10.5 5.5
MR Baseball 6 10.5 1.5
North Carolina Newts 5 8 5
Your Worst Nightmare 5 8 1
Jim Rice Is Bitter 5 8 -4
Atlanta Sled Dogs 4 6 -3
Albert Belle Belongs In The Hall 3 5 -8
Team Cannon Fodder 2 3.5 -7.5
Swingin Southpaws 2 3.5 -5.5
Year-Two-Thou-Sand 1 1.5 -4.5
Iranian Money Train 1 1.5 -2.5
Team WHIP Pts Dif
Beantown Bruncles .909 13 12
Kirby is really better than Yount. 1.12 12 6
Atlanta Sled Dogs 1.195 11 1
Jim Rice Is Bitter 1.273 10 -2
Iranian Money Train 1.28 9 1
Albert Belle Belongs In The Hall 1.291 8 1
Mud Dogs 1.357 7 4
MR Baseball 1.381 6 4
Year-Two-Thou-Sand 1.44 5 1
Team Cannon Fodder 1.482 4 -1
Swingin Southpaws 1.491 3 -10
North Carolina Newts 1.625 2 -9
Your Worst Nightmare 1.647 1 -8
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 |
| Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 |