FBL 2006
Week 13 Stats
6/26/2006 - 7/2/2006
Week 13 Standings
BATTING BREAKDOWN
Team BA Pts Dif
MR Baseball .3771 13 11
Mud Dogs .3333 12 4
Jim Rice Is Bitter .328 11 -1
Team Cannon Fodder .3228 10 1
Iranian Money Train .3227 9 5
North Carolina Newts .3158 8 -2
Kirby is really better than Yount. .2976 7 6
Albert Belle Belongs In The Hall .2921 6 1
Your Worst Nightmare .2872 5 -8
Atlanta Sled Dogs .2775 4 -2
Swingin Southpaws .2727 3 0
Beantown Bruncles .2524 2 -5
Year-Two-Thou-Sand .171 1 -10
Team HR Pts Dif
Iranian Money Train 12 12 7
Team Cannon Fodder 12 12 0
Beantown Bruncles 12 12 4
Jim Rice Is Bitter 11 9 -4
Atlanta Sled Dogs 11 9 -1
MR Baseball 11 9 6
Your Worst Nightmare 10 7 0
Swingin Southpaws 8 6 2
Mud Dogs 7 4.5 -4.5
Year-Two-Thou-Sand 7 4.5 -1.5
Kirby is really better than Yount. 6 3 -8
North Carolina Newts 3 2 0
Albert Belle Belongs In The Hall 2 1 0
Team R Pts Dif
Jim Rice Is Bitter 42 13 5
Iranian Money Train 37 12 2
Albert Belle Belongs In The Hall 34 10 8
Swingin Southpaws 34 10 9
Beantown Bruncles 34 10 1
MR Baseball 31 7 3
Mud Dogs 31 7 -4
Atlanta Sled Dogs 31 7 2
Team Cannon Fodder 30 4.5 1.5
Your Worst Nightmare 30 4.5 -7.5
North Carolina Newts 26 3 -3
Kirby is really better than Yount. 22 2 -5
Year-Two-Thou-Sand 18 1 -12
Team RBI Pts Dif
Jim Rice Is Bitter 43 13 5
Iranian Money Train 41 12 6
MR Baseball 35 10 6
Atlanta Sled Dogs 35 10 -1
Your Worst Nightmare 35 10 1
Swingin Southpaws 34 8 7
Kirby is really better than Yount. 33 7 2
Beantown Bruncles 30 5.5 -4.5
Team Cannon Fodder 30 5.5 -7.5
Mud Dogs 27 4 -8
Year-Two-Thou-Sand 25 3 -4
Albert Belle Belongs In The Hall 22 2 -1
North Carolina Newts 17 1 -1
Team SB Pts Dif
Swingin Southpaws 9 13 10.5
Year-Two-Thou-Sand 5 11.5 6.5
MR Baseball 5 11.5 1.5
North Carolina Newts 4 8.5 -4.5
Team Cannon Fodder 4 8.5 7.5
Iranian Money Train 4 8.5 1.5
Albert Belle Belongs In The Hall 4 8.5 -3.5
Mud Dogs 3 6 -5
Beantown Bruncles 2 3.5 -0.5
Your Worst Nightmare 2 3.5 1
Atlanta Sled Dogs 2 3.5 -4.5
Kirby is really better than Yount. 2 3.5 -5.5
Jim Rice Is Bitter 0 0 -6
PITCHING BREAKDOWN
Team ERA Pts Dif
Year-Two-Thou-Sand 2.786 13 6
MR Baseball 3.208 12 7
Beantown Bruncles 3.57 11 10
North Carolina Newts 3.6 10 -1
Your Worst Nightmare 4.009 9 0
Jim Rice Is Bitter 4.33 8 2
Mud Dogs 4.35 7 4
Kirby is really better than Yount. 4.781 6 -7
Iranian Money Train 5.182 5 3
Atlanta Sled Dogs 5.367 4 -6
Team Cannon Fodder 5.378 3 -5
Albert Belle Belongs In The Hall 5.61 2 -10
Swingin Southpaws 6.551 1 -3
Team K Pts Dif
Beantown Bruncles 76 13 11
Team Cannon Fodder 69 12 7
Kirby is really better than Yount. 57 10.5 3.5
Jim Rice Is Bitter 57 10.5 -0.5
MR Baseball 55 9 -1
Your Worst Nightmare 49 8 -4
Albert Belle Belongs In The Hall 47 7 -6
Mud Dogs 42 6 3
Year-Two-Thou-Sand 40 5 1
North Carolina Newts 39 4 -5
Swingin Southpaws 37 3 -3
Atlanta Sled Dogs 35 2 -6
Iranian Money Train 27 1 0
Team S Pts Dif
Your Worst Nightmare 5 13 1
Albert Belle Belongs In The Hall 4 12 6
Iranian Money Train 3 9 -2
Atlanta Sled Dogs 3 9 7
North Carolina Newts 3 9 2
Kirby is really better than Yount. 3 9 4
Mud Dogs 3 9 6
Year-Two-Thou-Sand 2 5 -8
Jim Rice Is Bitter 2 5 -4
Swingin Southpaws 2 5 -3
Beantown Bruncles 1 2.5 1.5
MR Baseball 1 2.5 -1.5
Team Cannon Fodder 0 0 -10
Team W Pts Dif
Beantown Bruncles 8 13 8
Your Worst Nightmare 6 11.5 1.5
MR Baseball 6 11.5 1.5
Team Cannon Fodder 5 10 8
Mud Dogs 4 8.5 -4.5
Albert Belle Belongs In The Hall 4 8.5 0.5
Iranian Money Train 3 6.5 2.5
Year-Two-Thou-Sand 3 6.5 5.5
Jim Rice Is Bitter 2 4 -8
Atlanta Sled Dogs 2 4 -6
Kirby is really better than Yount. 2 4 -3
North Carolina Newts 1 1.5 -1.5
Swingin Southpaws 1 1.5 -4.5
Team WHIP Pts Dif
MR Baseball 1.158 13 10
Beantown Bruncles 1.215 12 11
Jim Rice Is Bitter 1.245 11 2
Kirby is really better than Yount. 1.25 10 -2
Year-Two-Thou-Sand 1.262 9 4
Your Worst Nightmare 1.323 8 2
Team Cannon Fodder 1.369 7 0
Albert Belle Belongs In The Hall 1.461 6 -5
North Carolina Newts 1.491 5 -5
Atlanta Sled Dogs 1.518 4 -4
Mud Dogs 1.533 3 1
Iranian Money Train 1.576 2 -2
Swingin Southpaws 1.809 1 -12
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 |
| Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 |