FBL 2006
Week 15 Stats
7/10/2006 - 7/16/2006
Week 15 Standings
BATTING BREAKDOWN
Team BA Pts Dif
Mud Dogs .375 13 3
MR Baseball .3276 12 4
Beantown Bruncles .3217 11 9
North Carolina Newts .3193 10 -1
Atlanta Sled Dogs .3077 9 6
Albert Belle Belongs In The Hall .307 8 1
Team Cannon Fodder .2957 7 -2
Iranian Money Train .2812 6 2
Jim Rice Is Bitter .2609 5 -7
Your Worst Nightmare .2545 4 -9
Kirby is really better than Yount. .2524 3 -2
Year-Two-Thou-Sand .2519 2 -4
Swingin Southpaws .2421 1 0
Team HR Pts Dif
MR Baseball 9 13 9
Mud Dogs 8 12 0
Year-Two-Thou-Sand 7 11 5
Swingin Southpaws 6 9.5 6.5
Your Worst Nightmare 6 9.5 2.5
Beantown Bruncles 5 7 -1
Atlanta Sled Dogs 5 7 -3.5
Jim Rice Is Bitter 5 7 -6
Albert Belle Belongs In The Hall 4 4.5 3.5
North Carolina Newts 4 4.5 2.5
Iranian Money Train 2 3 -2
Team Cannon Fodder 1 1.5 -9
Kirby is really better than Yount. 1 1.5 -7.5
Team R Pts Dif
MR Baseball 25 13 8
Team Cannon Fodder 21 12 10
North Carolina Newts 20 11 5
Atlanta Sled Dogs 19 9 5
Albert Belle Belongs In The Hall 19 9 6
Mud Dogs 19 9 -2
Iranian Money Train 18 6.5 -2.5
Jim Rice Is Bitter 18 6.5 -3.5
Beantown Bruncles 17 5 -3
Kirby is really better than Yount. 16 4 -3
Year-Two-Thou-Sand 15 3 -10
Your Worst Nightmare 14 2 -10
Swingin Southpaws 13 1 0
Team RBI Pts Dif
Mud Dogs 27 12.5 0.5
Atlanta Sled Dogs 27 12.5 2.5
Beantown Bruncles 24 11 3
North Carolina Newts 21 9 7
Your Worst Nightmare 21 9 0
MR Baseball 21 9 5
Jim Rice Is Bitter 16 6.5 -6.5
Albert Belle Belongs In The Hall 16 6.5 3.5
Year-Two-Thou-Sand 14 4.5 -2.5
Swingin Southpaws 14 4.5 3.5
Team Cannon Fodder 12 3 -8
Iranian Money Train 10 2 -3
Kirby is really better than Yount. 9 1 -5
Team SB Pts Dif
MR Baseball 6 13 3
Jim Rice Is Bitter 5 12 7
North Carolina Newts 4 10 -3
Albert Belle Belongs In The Hall 4 10 -2
Beantown Bruncles 4 10 7
Iranian Money Train 2 6 -1
Year-Two-Thou-Sand 2 6 0
Team Cannon Fodder 2 6 5
Swingin Southpaws 2 6 2
Your Worst Nightmare 2 6 4
Mud Dogs 1 2.5 -8.5
Kirby is really better than Yount. 1 2.5 -6.5
Atlanta Sled Dogs 0 0 -8
PITCHING BREAKDOWN
Team ERA Pts Dif
Team Cannon Fodder 2.34 13 6
Iranian Money Train 3.048 12 11
Year-Two-Thou-Sand 3.494 11 5
Atlanta Sled Dogs 3.616 10 2
Jim Rice Is Bitter 3.63 9 4
Your Worst Nightmare 3.732 8 -1
MR Baseball 4.109 7 -3
Albert Belle Belongs In The Hall 4.542 6 -5
North Carolina Newts 5.341 5 -7
Swingin Southpaws 6.067 4 0
Beantown Bruncles 6.126 3 0
Mud Dogs 6.158 2 0
Kirby is really better than Yount. 6.429 1 -12
Team K Pts Dif
Team Cannon Fodder 44 13 7
Jim Rice Is Bitter 35 12 2
MR Baseball 34 11 0
Beantown Bruncles 33 10 5
Kirby is really better than Yount. 31 9 0
North Carolina Newts 30 8 0
Albert Belle Belongs In The Hall 29 6.5 -6.5
Year-Two-Thou-Sand 29 6.5 3.5
Atlanta Sled Dogs 26 4.5 -2.5
Iranian Money Train 26 4.5 3.5
Your Worst Nightmare 24 3 -9
Swingin Southpaws 20 2 -2
Mud Dogs 17 1 -1
Team S Pts Dif
Kirby is really better than Yount. 6 13 8
Mud Dogs 2 11.5 8.5
Albert Belle Belongs In The Hall 2 11.5 5.5
Year-Two-Thou-Sand 1 8 -5
Atlanta Sled Dogs 1 8 6
North Carolina Newts 1 8 -2
Your Worst Nightmare 1 8 -4
Iranian Money Train 1 8 -3
Jim Rice Is Bitter 0 0 -8.5
Team Cannon Fodder 0 0 -8.5
Beantown Bruncles 0 0 -1
Swingin Southpaws 0 0 -7
MR Baseball 0 0 -4
Team W Pts Dif
Kirby is really better than Yount. 3 10 1.5
Albert Belle Belongs In The Hall 3 10 3
Your Worst Nightmare 3 10 -1.5
Team Cannon Fodder 3 10 7
Atlanta Sled Dogs 3 10 1.5
Swingin Southpaws 3 10 5
MR Baseball 3 10 -3
Iranian Money Train 2 3.5 -0.5
Beantown Bruncles 2 3.5 -2.5
Year-Two-Thou-Sand 2 3.5 2.5
Jim Rice Is Bitter 2 3.5 -8
North Carolina Newts 2 3.5 1.5
Mud Dogs 2 3.5 -6.5
Team WHIP Pts Dif
Iranian Money Train 1.113 13 10
Atlanta Sled Dogs 1.179 12 4
Team Cannon Fodder 1.2 11 4
Your Worst Nightmare 1.22 10 5
Albert Belle Belongs In The Hall 1.262 9 -2
Jim Rice Is Bitter 1.286 8 -2
MR Baseball 1.326 7 1
North Carolina Newts 1.55 6 -3
Year-Two-Thou-Sand 1.623 5 1
Mud Dogs 1.684 4 3
Kirby is really better than Yount. 1.686 3 -10
Beantown Bruncles 1.74 2 0
Swingin Southpaws 1.921 1 -11
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 |
| Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 |