FBL 2006
Week 18 Stats
7/31/2006 - 8/6/2006
Week 18 Standings
BATTING BREAKDOWN
Team BA Pts Dif
Iranian Money Train .338 13 9
Jim Rice Is Bitter .3092 12 2
Albert Belle Belongs In The Hall .3043 11 3
Atlanta Sled Dogs .2923 10 7
Kirby is really better than Yount. .289 9 7
Beantown Bruncles .2877 8 3
Swingin Southpaws .284 7 6
Mud Dogs .2814 6 -7
Year-Two-Thou-Sand .278 5 -4
Your Worst Nightmare .2723 4 -8
North Carolina Newts .2715 3 -8
MR Baseball .2615 2 -4
Team Cannon Fodder .2554 1 -6
Team HR Pts Dif
Kirby is really better than Yount. 15 13 5
Jim Rice Is Bitter 13 12 -1
MR Baseball 11 11 7
Mud Dogs 10 9.5 -1.5
Albert Belle Belongs In The Hall 10 9.5 8.5
Year-Two-Thou-Sand 9 8 2
Swingin Southpaws 8 7 4
North Carolina Newts 7 5.5 3.5
Iranian Money Train 7 5.5 0.5
Beantown Bruncles 6 4 -6
Atlanta Sled Dogs 5 2 -10
Team Cannon Fodder 5 2 -5
Your Worst Nightmare 5 2 -7
Team R Pts Dif
Jim Rice Is Bitter 41 13 2
MR Baseball 40 12 7
Iranian Money Train 36 10.5 0.5
Kirby is really better than Yount. 36 10.5 4.5
Mud Dogs 34 9 0
Atlanta Sled Dogs 32 7.5 3.5
Albert Belle Belongs In The Hall 32 7.5 4.5
North Carolina Newts 30 5.5 -1.5
Your Worst Nightmare 30 5.5 -6.5
Beantown Bruncles 28 4 -4
Year-Two-Thou-Sand 27 3 -10
Team Cannon Fodder 23 2 0
Swingin Southpaws 20 1 0
Team RBI Pts Dif
Albert Belle Belongs In The Hall 46 13 10
Kirby is really better than Yount. 43 12 6
Iranian Money Train 38 11 6
Jim Rice Is Bitter 35 10 -3
Mud Dogs 33 9 -3
Year-Two-Thou-Sand 32 8 1
North Carolina Newts 31 6.5 4.5
MR Baseball 31 6.5 2.5
Beantown Bruncles 28 5 -5
Swingin Southpaws 22 4 3
Atlanta Sled Dogs 21 2.5 -8.5
Your Worst Nightmare 21 2.5 -5.5
Team Cannon Fodder 19 1 -8
Team SB Pts Dif
MR Baseball 8 13 3
Beantown Bruncles 7 11.5 8.5
Atlanta Sled Dogs 7 11.5 3.5
Mud Dogs 5 9 -2
North Carolina Newts 5 9 -4
Kirby is really better than Yount. 5 9 0
Swingin Southpaws 4 6 1
Iranian Money Train 4 6 -0.5
Jim Rice Is Bitter 4 6 -0.5
Team Cannon Fodder 3 3.5 2.5
Albert Belle Belongs In The Hall 3 3.5 -8.5
Your Worst Nightmare 2 2 0
Year-Two-Thou-Sand 1 1 -3
PITCHING BREAKDOWN
Team ERA Pts Dif
Albert Belle Belongs In The Hall 3.144 13 2
Beantown Bruncles 3.306 12 8
North Carolina Newts 3.332 11 -1
Atlanta Sled Dogs 3.59 10 3
Year-Two-Thou-Sand 3.787 9 3
MR Baseball 3.835 8 -2
Jim Rice Is Bitter 3.963 7 -2
Swingin Southpaws 4.5 6 3
Kirby is really better than Yount. 4.922 5 -8
Team Cannon Fodder 4.948 4 -4
Mud Dogs 5.127 3 2
Iranian Money Train 5.186 2 0
Your Worst Nightmare 5.564 1 -4
Team K Pts Dif
North Carolina Newts 69 13 6
Jim Rice Is Bitter 61 12 1
Beantown Bruncles 56 11 3
Year-Two-Thou-Sand 50 9.5 7.5
Iranian Money Train 50 9.5 8.5
Albert Belle Belongs In The Hall 49 8 -4
Team Cannon Fodder 47 7 2
MR Baseball 44 6 -7
Atlanta Sled Dogs 42 5 -1
Kirby is really better than Yount. 38 4 -5
Swingin Southpaws 37 3 -1
Your Worst Nightmare 33 2 -8
Mud Dogs 31 1 -2
Team S Pts Dif
Year-Two-Thou-Sand 7 13 0
Your Worst Nightmare 4 11 0
Atlanta Sled Dogs 4 11 8.5
MR Baseball 4 11 8.5
Kirby is really better than Yount. 3 8 -1
Swingin Southpaws 3 8 1
North Carolina Newts 3 8 -2
Iranian Money Train 2 4.5 -7.5
Albert Belle Belongs In The Hall 2 4.5 -0.5
Jim Rice Is Bitter 2 4.5 -2.5
Mud Dogs 2 4.5 0.5
Team Cannon Fodder 1 1.5 -5.5
Beantown Bruncles 1 1.5 0.5
Team W Pts Dif
Team Cannon Fodder 6 13 10
MR Baseball 5 11.5 -1
North Carolina Newts 5 11.5 9.5
Iranian Money Train 4 9.5 5.5
Jim Rice Is Bitter 4 9.5 -3
Swingin Southpaws 3 7 0.5
Kirby is really better than Yount. 3 7 -1
Atlanta Sled Dogs 3 7 0.5
Year-Two-Thou-Sand 2 3.5 2.5
Your Worst Nightmare 2 3.5 -7.5
Beantown Bruncles 2 3.5 -1.5
Albert Belle Belongs In The Hall 2 3.5 -6
Mud Dogs 1 1 -8.5
Team WHIP Pts Dif
Albert Belle Belongs In The Hall 1.027 13 2
Beantown Bruncles 1.179 12 10
North Carolina Newts 1.226 11 1
MR Baseball 1.278 10 2
Jim Rice Is Bitter 1.294 9 -4
Your Worst Nightmare 1.327 8 4
Year-Two-Thou-Sand 1.335 7 4
Atlanta Sled Dogs 1.356 6 0
Team Cannon Fodder 1.382 5 -2
Kirby is really better than Yount. 1.422 4 -8
Swingin Southpaws 1.523 3 -6
Iranian Money Train 1.61 2 -3
Mud Dogs 1.614 1 0
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 |
| Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 |