FBL 2006
Week 5 Stats
5/1/2006 - 5/7/2006
Week 5 Standings
BATTING BREAKDOWN
Team BA Pts Dif
North Carolina Newts .3231 13 3
Mud Dogs .3178 12 5
Atlanta Sled Dogs .3014 11 7
Team Cannon Fodder .299 10 2
Year-Two-Thou-Sand .2863 9 -3
Beantown Bruncles .2839 8 2
Your Worst Nightmare .2827 7 -6
MR Baseball .2785 6 -3
Iranian Money Train .2771 5 3
Jim Rice Is Bitter .2611 4 -7
Kirby is really better than Yount. .2535 3 0
Swingin Southpaws .2487 2 1
Albert Belle Belongs In The Hall .2396 1 -4
Team HR Pts Dif
Iranian Money Train 11 11.5 6
Team Cannon Fodder 11 11.5 0
Jim Rice Is Bitter 11 11.5 -1.5
Your Worst Nightmare 11 11.5 4
Year-Two-Thou-Sand 9 8.5 4.5
Beantown Bruncles 9 8.5 3
Atlanta Sled Dogs 8 7 -4.5
Kirby is really better than Yount. 7 6 -3
North Carolina Newts 5 3.5 2.5
Albert Belle Belongs In The Hall 5 3.5 1.5
Mud Dogs 5 3.5 -6.5
Swingin Southpaws 5 3.5 -4
MR Baseball 4 1 -2
Team R Pts Dif
Beantown Bruncles 43 13 7
Year-Two-Thou-Sand 40 12 -1
Your Worst Nightmare 39 11 2
North Carolina Newts 38 10 2
Iranian Money Train 35 9 -2.5
Team Cannon Fodder 34 8 7
Mud Dogs 31 6 -5.5
Kirby is really better than Yount. 31 6 -4
Jim Rice Is Bitter 31 6 2.5
MR Baseball 30 4 -1
Albert Belle Belongs In The Hall 29 3 1
Atlanta Sled Dogs 25 1.5 -5.5
Swingin Southpaws 25 1.5 -2
Team RBI Pts Dif
Your Worst Nightmare 46 13 1
Year-Two-Thou-Sand 44 12 6.5
Jim Rice Is Bitter 41 11 5.5
North Carolina Newts 38 9.5 8.5
Team Cannon Fodder 38 9.5 -1
Iranian Money Train 33 8 -2.5
Beantown Bruncles 32 7 0
Albert Belle Belongs In The Hall 30 5.5 3.5
Mud Dogs 30 5.5 -7.5
Atlanta Sled Dogs 28 4 -5
Kirby is really better than Yount. 27 3 -5
Swingin Southpaws 22 2 -1
MR Baseball 20 1 -3
Team SB Pts Dif
North Carolina Newts 10 13 0
MR Baseball 9 12 2
Albert Belle Belongs In The Hall 8 10.5 1.5
Kirby is really better than Yount. 8 10.5 2.5
Year-Two-Thou-Sand 4 8.5 2.5
Atlanta Sled Dogs 4 8.5 -2.5
Mud Dogs 3 7 -5
Iranian Money Train 2 5 0
Beantown Bruncles 2 5 2
Your Worst Nightmare 2 5 1
Team Cannon Fodder 1 2 1
Swingin Southpaws 1 2 0
Jim Rice Is Bitter 1 2 -5
PITCHING BREAKDOWN
Team ERA Pts Dif
Year-Two-Thou-Sand 2.888 13 4
Team Cannon Fodder 3.133 12 0
Kirby is really better than Yount. 3.268 11 0
Swingin Southpaws 3.857 10 7
Albert Belle Belongs In The Hall 3.876 9 8
Atlanta Sled Dogs 4.112 8 1
Jim Rice Is Bitter 4.339 7 -1
North Carolina Newts 4.455 6 -4
Iranian Money Train 4.725 5 1
MR Baseball 5.431 4 -2
Mud Dogs 5.659 3 -2
Your Worst Nightmare 5.934 2 -11
Beantown Bruncles 6.061 1 -1
Team K Pts Dif
Albert Belle Belongs In The Hall 59 13 0
Swingin Southpaws 55 12 8
Team Cannon Fodder 45 11 1
Jim Rice Is Bitter 44 9 3
Your Worst Nightmare 44 9 -3
Kirby is really better than Yount. 44 9 0
Year-Two-Thou-Sand 40 7 4
Atlanta Sled Dogs 38 6 -2
MR Baseball 36 5 -2
Beantown Bruncles 34 4 2
North Carolina Newts 33 3 -8
Iranian Money Train 29 1.5 0.5
Mud Dogs 29 1.5 -3.5
Team S Pts Dif
Team Cannon Fodder 7 13 2.5
Year-Two-Thou-Sand 6 11 -2
Your Worst Nightmare 6 11 0.5
Kirby is really better than Yount. 6 11 8
Iranian Money Train 5 9 5
Beantown Bruncles 4 8 6.5
North Carolina Newts 3 7 0.5
Jim Rice Is Bitter 2 5 -7
Mud Dogs 2 5 -1.5
Atlanta Sled Dogs 2 5 -1.5
MR Baseball 1 3 -3.5
Albert Belle Belongs In The Hall 0 0 -9
Swingin Southpaws 0 0 -1.5
Team W Pts Dif
Jim Rice Is Bitter 7 13 5.5
Year-Two-Thou-Sand 6 11.5 8
Albert Belle Belongs In The Hall 6 11.5 -1.5
Atlanta Sled Dogs 5 10 -0.5
Your Worst Nightmare 4 8.5 -0.5
Swingin Southpaws 4 8.5 1
North Carolina Newts 3 6 5
Team Cannon Fodder 3 6 -4.5
MR Baseball 3 6 -6
Kirby is really better than Yount. 2 3.5 1.5
Iranian Money Train 2 3.5 -2
Mud Dogs 1 2 -1.5
Beantown Bruncles 0 0 -5.5
Team WHIP Pts Dif
Team Cannon Fodder 1.111 13 7
Atlanta Sled Dogs 1.142 12 3
Swingin Southpaws 1.161 11 -2
Jim Rice Is Bitter 1.246 10 -1
Year-Two-Thou-Sand 1.251 9 7
Iranian Money Train 1.312 8 4
Albert Belle Belongs In The Hall 1.321 7 2
North Carolina Newts 1.35 6 -4
Kirby is really better than Yount. 1.376 5 -3
Mud Dogs 1.419 4 3
Your Worst Nightmare 1.599 3 -9
MR Baseball 1.69 2 -5
Beantown Bruncles 1.898 1 -2
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 |
| Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 |