FBL 2006
Week 12 Stats
6/19/2006 - 6/25/2006
Week 12 Standings
BATTING BREAKDOWN
Team BA Pts Dif
Kirby is really better than Yount. .3121 13 12
Year-Two-Thou-Sand .3061 12 1
Albert Belle Belongs In The Hall .2983 11 8
North Carolina Newts .2944 10 2
Swingin Southpaws .2919 9 7
Beantown Bruncles .2898 8 1
Your Worst Nightmare .2824 7 -6
Team Cannon Fodder .2717 6 -3
MR Baseball .27 5 1
Iranian Money Train .26 4 -1
Atlanta Sled Dogs .2595 3 -3
Mud Dogs .2462 2 -8
Jim Rice Is Bitter .2391 1 -11
Team HR Pts Dif
Beantown Bruncles 14 13 6
Year-Two-Thou-Sand 7 10 4
North Carolina Newts 7 10 8.5
Atlanta Sled Dogs 7 10 1
Swingin Southpaws 7 10 6
MR Baseball 7 10 7
Team Cannon Fodder 6 6 -6
Your Worst Nightmare 6 6 -2
Kirby is really better than Yount. 6 6 -5
Iranian Money Train 5 4 -1
Mud Dogs 4 2.5 -7.5
Jim Rice Is Bitter 4 2.5 -10.5
Albert Belle Belongs In The Hall 3 1 -0.5
Team R Pts Dif
Year-Two-Thou-Sand 35 13 0
Swingin Southpaws 32 12 11
Beantown Bruncles 31 11 4
Iranian Money Train 29 9.5 -0.5
Your Worst Nightmare 29 9.5 -2.5
North Carolina Newts 27 8 2
Mud Dogs 26 6.5 -4.5
Albert Belle Belongs In The Hall 26 6.5 4.5
MR Baseball 25 5 1
Jim Rice Is Bitter 24 4 -5
Kirby is really better than Yount. 23 3 -5
Atlanta Sled Dogs 22 2 -3
Team Cannon Fodder 20 1 -2
Team RBI Pts Dif
Beantown Bruncles 35 13 5
Albert Belle Belongs In The Hall 34 12 10
MR Baseball 33 11 7
North Carolina Newts 31 10 7
Team Cannon Fodder 30 8.5 -4.5
Atlanta Sled Dogs 30 8.5 -2
Iranian Money Train 28 7 2
Year-Two-Thou-Sand 24 6 -1
Mud Dogs 23 4.5 -7.5
Your Worst Nightmare 23 4.5 -6
Swingin Southpaws 22 2.5 1.5
Kirby is really better than Yount. 22 2.5 -3.5
Jim Rice Is Bitter 21 1 -8
Team SB Pts Dif
Mud Dogs 8 12.5 2
Albert Belle Belongs In The Hall 8 12.5 0.5
Atlanta Sled Dogs 7 11 3
Kirby is really better than Yount. 6 10 1
North Carolina Newts 5 8.5 -4.5
Iranian Money Train 5 8.5 1.5
MR Baseball 3 5.5 -5
Jim Rice Is Bitter 3 5.5 -0.5
Beantown Bruncles 3 5.5 1.5
Swingin Southpaws 3 5.5 3.5
Year-Two-Thou-Sand 2 2.5 -2.5
Team Cannon Fodder 2 2.5 1.5
Your Worst Nightmare 1 1 -2
PITCHING BREAKDOWN
Team ERA Pts Dif
Kirby is really better than Yount. 2.607 13 1
Your Worst Nightmare 3.296 12 7
Albert Belle Belongs In The Hall 3.316 11 0
Atlanta Sled Dogs 3.412 10 0
Year-Two-Thou-Sand 4.32 9 2
Mud Dogs 4.389 8 6
North Carolina Newts 4.567 7 -6
Swingin Southpaws 4.718 6 2
Iranian Money Train 4.765 5 2
MR Baseball 4.828 4 -2
Team Cannon Fodder 4.993 3 -6
Beantown Bruncles 5.13 2 1
Jim Rice Is Bitter 6.022 1 -7
Team K Pts Dif
Beantown Bruncles 64 13 11
Albert Belle Belongs In The Hall 62 12 -1
Swingin Southpaws 53 11 6
Your Worst Nightmare 52 10 -2
Year-Two-Thou-Sand 50 9 6
North Carolina Newts 49 8 0
MR Baseball 48 7 -3
Atlanta Sled Dogs 41 6 -3
Mud Dogs 39 5 1
Kirby is really better than Yount. 35 4 -3
Jim Rice Is Bitter 33 3 -8
Iranian Money Train 31 2 1
Team Cannon Fodder 30 1 -5
Team S Pts Dif
Swingin Southpaws 7 13 6
Kirby is really better than Yount. 5 12 8
Your Worst Nightmare 4 10 -1.5
Mud Dogs 4 10 8
North Carolina Newts 4 10 2
Iranian Money Train 3 7.5 -4
Albert Belle Belongs In The Hall 3 7.5 1.5
Year-Two-Thou-Sand 2 5 -8
Beantown Bruncles 2 5 4
Jim Rice Is Bitter 2 5 -4
Atlanta Sled Dogs 1 2 -1
Team Cannon Fodder 1 2 -8
MR Baseball 1 2 -3
Team W Pts Dif
Mud Dogs 7 13 3.5
Swingin Southpaws 5 11 5
Albert Belle Belongs In The Hall 5 11 4
Beantown Bruncles 5 11 7.5
Your Worst Nightmare 4 9 -0.5
Jim Rice Is Bitter 3 6.5 -6.5
Kirby is really better than Yount. 3 6.5 -1.5
Iranian Money Train 3 6.5 3
MR Baseball 3 6.5 -4.5
Atlanta Sled Dogs 2 3.5 -8.5
Year-Two-Thou-Sand 2 3.5 2.5
Team Cannon Fodder 1 1.5 -0.5
North Carolina Newts 1 1.5 -3.5
Team WHIP Pts Dif
Your Worst Nightmare 1.204 13 9
Albert Belle Belongs In The Hall 1.21 12 1
Year-Two-Thou-Sand 1.217 11 8
Kirby is really better than Yount. 1.283 10 -2
Beantown Bruncles 1.32 9 8
North Carolina Newts 1.328 8 -1
Atlanta Sled Dogs 1.335 7 -1
MR Baseball 1.351 6 1
Swingin Southpaws 1.383 5 -8
Mud Dogs 1.389 4 2
Jim Rice Is Bitter 1.489 3 -7
Team Cannon Fodder 1.5 2 -5
Iranian Money Train 1.647 1 -5
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 |
| Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 |