FBL 2006
Week 20 Stats
8/14/2006 - 8/20/2006
Week 20 Standings
BATTING BREAKDOWN
Team BA Pts Dif
Swingin Southpaws .3141 13 12
Mud Dogs .3105 12 -1
Kirby is really better than Yount. .2965 11 9
MR Baseball .2947 10 6
North Carolina Newts .2907 9 -2
Team Cannon Fodder .2838 8 3
Albert Belle Belongs In The Hall .2831 7 -1
Jim Rice Is Bitter .2714 6 -4
Beantown Bruncles .2696 5 -1
Iranian Money Train .2692 4 -3
Year-Two-Thou-Sand .2548 3 -6
Atlanta Sled Dogs .2538 2 -1
Your Worst Nightmare .2513 1 -11
Team HR Pts Dif
MR Baseball 15 13 9
Year-Two-Thou-Sand 11 11 4
Team Cannon Fodder 11 11 5
Kirby is really better than Yount. 11 11 0.5
North Carolina Newts 9 9 8
Beantown Bruncles 8 7.5 -0.5
Jim Rice Is Bitter 8 7.5 -5.5
Your Worst Nightmare 6 5 -4
Swingin Southpaws 6 5 2
Mud Dogs 6 5 -5.5
Atlanta Sled Dogs 5 2 -10
Albert Belle Belongs In The Hall 5 2 0
Iranian Money Train 5 2 -3
Team R Pts Dif
North Carolina Newts 41 13 7
MR Baseball 37 12 7
Team Cannon Fodder 34 10 8
Kirby is really better than Yount. 34 10 3
Beantown Bruncles 34 10 2
Year-Two-Thou-Sand 33 7 -6
Jim Rice Is Bitter 33 7 -4
Albert Belle Belongs In The Hall 33 7 4
Iranian Money Train 32 4 -8
Atlanta Sled Dogs 32 4 0
Your Worst Nightmare 32 4 -5
Mud Dogs 29 2 -8
Swingin Southpaws 25 1 0
Team RBI Pts Dif
Team Cannon Fodder 47 13 8
MR Baseball 42 12 9
Albert Belle Belongs In The Hall 37 10.5 6.5
Kirby is really better than Yount. 37 10.5 4
Mud Dogs 34 8.5 -3.5
Beantown Bruncles 34 8.5 -1.5
Iranian Money Train 32 7 -1
Jim Rice Is Bitter 31 6 -7
North Carolina Newts 30 5 3
Year-Two-Thou-Sand 28 4 -5
Your Worst Nightmare 26 3 -3.5
Swingin Southpaws 19 2 1
Atlanta Sled Dogs 18 1 -10
Team SB Pts Dif
Mud Dogs 11 13 1
North Carolina Newts 9 12 -1
Team Cannon Fodder 6 11 10
Swingin Southpaws 4 8.5 3
Albert Belle Belongs In The Hall 4 8.5 -2.5
Jim Rice Is Bitter 4 8.5 1.5
Kirby is really better than Yount. 4 8.5 -0.5
Beantown Bruncles 2 4.5 1
Your Worst Nightmare 2 4.5 2.5
Atlanta Sled Dogs 2 4.5 -3.5
Iranian Money Train 2 4.5 -1
MR Baseball 1 2 -8
Year-Two-Thou-Sand 0 0 -3.5
PITCHING BREAKDOWN
Team ERA Pts Dif
Year-Two-Thou-Sand 1.98 13 5
North Carolina Newts 2.893 12 -1
Kirby is really better than Yount. 3.339 11 0
Your Worst Nightmare 3.344 10 6
Mud Dogs 3.699 9 8
Atlanta Sled Dogs 3.783 8 1
Swingin Southpaws 4.119 7 2
Team Cannon Fodder 4.613 6 0
Albert Belle Belongs In The Hall 4.633 5 -7
Jim Rice Is Bitter 4.779 4 -5
Iranian Money Train 5.062 3 1
Beantown Bruncles 5.712 2 -1
MR Baseball 6.828 1 -9
Team K Pts Dif
Kirby is really better than Yount. 61 13 5
Albert Belle Belongs In The Hall 55 12 -1
Mud Dogs 53 11 9
Your Worst Nightmare 52 10 3
Team Cannon Fodder 51 9 4
Jim Rice Is Bitter 49 8 -4
Atlanta Sled Dogs 48 7 1
North Carolina Newts 47 6 -4
Year-Two-Thou-Sand 46 5 2
MR Baseball 43 4 -7
Swingin Southpaws 42 2.5 -1.5
Beantown Bruncles 42 2.5 -6.5
Iranian Money Train 25 1 0
Team S Pts Dif
Year-Two-Thou-Sand 5 12.5 -0.5
Your Worst Nightmare 5 12.5 1.5
North Carolina Newts 4 11 1
Mud Dogs 3 9.5 7.5
Jim Rice Is Bitter 3 9.5 2.5
Atlanta Sled Dogs 2 7.5 4
Iranian Money Train 2 7.5 -4.5
Team Cannon Fodder 1 4.5 -0.5
Kirby is really better than Yount. 1 4.5 -4.5
Swingin Southpaws 1 4.5 -3.5
MR Baseball 1 4.5 1
Albert Belle Belongs In The Hall 0 0 -6
Beantown Bruncles 0 0 -1
Team W Pts Dif
Kirby is really better than Yount. 7 13 6
Atlanta Sled Dogs 6 12 6
Albert Belle Belongs In The Hall 5 10 -1
Jim Rice Is Bitter 5 10 -2
Team Cannon Fodder 5 10 6
Your Worst Nightmare 4 8 -2
Mud Dogs 3 5 -3.5
Iranian Money Train 3 5 2
Year-Two-Thou-Sand 3 5 4
North Carolina Newts 3 5 3
Swingin Southpaws 3 5 -3.5
Beantown Bruncles 2 1.5 -3.5
MR Baseball 2 1.5 -11.5
Team WHIP Pts Dif
North Carolina Newts .982 13 3
Your Worst Nightmare 1.032 12 7
Year-Two-Thou-Sand 1.06 11 7
Swingin Southpaws 1.186 10 1
Kirby is really better than Yount. 1.219 9 -2
Atlanta Sled Dogs 1.319 8 2
Albert Belle Belongs In The Hall 1.367 7 -6
Jim Rice Is Bitter 1.434 6 -6
Mud Dogs 1.438 5 4
Iranian Money Train 1.5 4 2
Team Cannon Fodder 1.508 3 -4
Beantown Bruncles 1.635 2 -1
MR Baseball 1.655 1 -7
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 |
| Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 |