FBL 2006
Week 19 Stats
8/7/2006 - 8/13/2006
Week 19 Standings
BATTING BREAKDOWN
Team BA Pts Dif
Your Worst Nightmare .3316 13 1
Year-Two-Thou-Sand .3304 12 4
North Carolina Newts .3265 11 0
Mud Dogs .3241 10 -3
Kirby is really better than Yount. .3184 9 7
Jim Rice Is Bitter .3039 8 -2
Iranian Money Train .2982 7 3
Albert Belle Belongs In The Hall .2878 6 -3
Atlanta Sled Dogs .2796 5 2
Beantown Bruncles .2767 4 -1
Swingin Southpaws .2639 3 2
MR Baseball .2294 2 -4
Team Cannon Fodder .2204 1 -6
Team HR Pts Dif
Iranian Money Train 12 12.5 7.5
Atlanta Sled Dogs 12 12.5 1.5
Year-Two-Thou-Sand 11 10 4
Jim Rice Is Bitter 11 10 -3
Your Worst Nightmare 11 10 2
Kirby is really better than Yount. 9 8 -2
Albert Belle Belongs In The Hall 8 6 4
MR Baseball 8 6 2
North Carolina Newts 8 6 5
Beantown Bruncles 7 4 -5
Team Cannon Fodder 6 2 -5
Swingin Southpaws 6 2 -1
Mud Dogs 6 2 -10
Team R Pts Dif
Mud Dogs 41 13 4
Iranian Money Train 39 12 2
Atlanta Sled Dogs 38 11 7
Year-Two-Thou-Sand 37 9.5 -3.5
Kirby is really better than Yount. 37 9.5 3
Beantown Bruncles 35 8 0
Jim Rice Is Bitter 32 6.5 -5.5
North Carolina Newts 32 6.5 0
Albert Belle Belongs In The Hall 31 5 2
Your Worst Nightmare 30 4 -7
MR Baseball 29 3 -2
Team Cannon Fodder 26 2 0
Swingin Southpaws 23 1 0
Team RBI Pts Dif
Year-Two-Thou-Sand 46 13 7
Iranian Money Train 42 12 7
Jim Rice Is Bitter 38 11 -2
Atlanta Sled Dogs 33 9.5 -1.5
Kirby is really better than Yount. 33 9.5 2.5
Your Worst Nightmare 32 8 0
Beantown Bruncles 30 6.5 -3.5
MR Baseball 30 6.5 3.5
North Carolina Newts 28 5 3
Albert Belle Belongs In The Hall 27 4 0
Team Cannon Fodder 26 3 -6
Swingin Southpaws 25 2 1
Mud Dogs 21 1 -11
Team SB Pts Dif
Mud Dogs 15 13 2.5
North Carolina Newts 11 12 -1
Your Worst Nightmare 8 11 9
Kirby is really better than Yount. 7 10 1
Albert Belle Belongs In The Hall 6 9 -3
Swingin Southpaws 5 8 3
Atlanta Sled Dogs 4 7 -1
Jim Rice Is Bitter 3 6 -0.5
Year-Two-Thou-Sand 2 4.5 1
Beantown Bruncles 2 4.5 1
Iranian Money Train 1 2 -4.5
Team Cannon Fodder 1 2 1
MR Baseball 1 2 -8.5
PITCHING BREAKDOWN
Team ERA Pts Dif
Albert Belle Belongs In The Hall 2.506 13 2
Swingin Southpaws 3.015 12 9
North Carolina Newts 3.072 11 -2
Kirby is really better than Yount. 3.122 10 -2
Year-Two-Thou-Sand 3.4 9 2
Team Cannon Fodder 3.667 8 2
Your Worst Nightmare 4.075 7 3
MR Baseball 4.154 6 -4
Atlanta Sled Dogs 4.314 5 -3
Iranian Money Train 4.368 4 2
Jim Rice Is Bitter 4.774 3 -6
Beantown Bruncles 4.896 2 -3
Mud Dogs 6.043 1 0
Team K Pts Dif
Beantown Bruncles 55 13 6
Swingin Southpaws 54 12 8
Albert Belle Belongs In The Hall 53 11 -1
North Carolina Newts 47 9.5 -0.5
Iranian Money Train 47 9.5 8.5
Atlanta Sled Dogs 46 8 2
Team Cannon Fodder 45 6.5 1.5
MR Baseball 45 6.5 -4.5
Mud Dogs 42 4.5 2.5
Jim Rice Is Bitter 42 4.5 -8.5
Kirby is really better than Yount. 41 2.5 -6
Year-Two-Thou-Sand 41 2.5 -0.5
Your Worst Nightmare 40 1 -7.5
Team S Pts Dif
Year-Two-Thou-Sand 6 12.5 -0.5
Iranian Money Train 6 12.5 0.5
Swingin Southpaws 5 10.5 2.5
North Carolina Newts 5 10.5 0.5
Albert Belle Belongs In The Hall 4 7.5 2.5
Atlanta Sled Dogs 4 7.5 4.5
Jim Rice Is Bitter 4 7.5 0.5
MR Baseball 4 7.5 4.5
Your Worst Nightmare 3 4 -7
Mud Dogs 3 4 1
Kirby is really better than Yount. 3 4 -5
Beantown Bruncles 2 2 1
Team Cannon Fodder 0 0 -6
Team W Pts Dif
Albert Belle Belongs In The Hall 7 13 3
Swingin Southpaws 6 12 5.5
Team Cannon Fodder 5 10 6.5
North Carolina Newts 5 10 8
MR Baseball 5 10 -3
Mud Dogs 4 8 -0.5
Kirby is really better than Yount. 3 5.5 -3
Iranian Money Train 3 5.5 2
Year-Two-Thou-Sand 3 5.5 4.5
Your Worst Nightmare 3 5.5 -5.5
Atlanta Sled Dogs 2 2.5 -4
Jim Rice Is Bitter 2 2.5 -9.5
Beantown Bruncles 1 1 -4
Team WHIP Pts Dif
North Carolina Newts 1.078 13 3
Kirby is really better than Yount. 1.122 12 1
Albert Belle Belongs In The Hall 1.139 11 -1
Swingin Southpaws 1.157 10 2
Your Worst Nightmare 1.208 9 4
Year-Two-Thou-Sand 1.333 8 4
Team Cannon Fodder 1.352 7 0
MR Baseball 1.385 6 -3
Iranian Money Train 1.412 5 3
Atlanta Sled Dogs 1.42 4 -2
Jim Rice Is Bitter 1.427 3 -10
Beantown Bruncles 1.43 2 -1
Mud Dogs 1.5 1 0
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 |
| Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 |