FBL 2006
Week 10 Stats
6/5/2006 - 6/11/2006
Week 10 Standings
BATTING BREAKDOWN
Team BA Pts Dif
Year-Two-Thou-Sand .3304 13 4
Beantown Bruncles .316 12 6
Kirby is really better than Yount. .3077 11 10
Atlanta Sled Dogs .3049 10 7
Swingin Southpaws .295 9 5
Jim Rice Is Bitter .2905 8 -4
Team Cannon Fodder .2787 7 -1
Albert Belle Belongs In The Hall .2682 6 4
North Carolina Newts .266 5 -5
Mud Dogs .2598 4 -7
Your Worst Nightmare .2511 3 -10
MR Baseball .2487 2 -3
Iranian Money Train .2475 1 -6
Team HR Pts Dif
Team Cannon Fodder 14 12.5 3
Atlanta Sled Dogs 14 12.5 4.5
Kirby is really better than Yount. 12 10.5 1
MR Baseball 12 10.5 7.5
Mud Dogs 11 9 -2
Year-Two-Thou-Sand 10 8 2
Albert Belle Belongs In The Hall 8 6 5
North Carolina Newts 8 6 4
Swingin Southpaws 8 6 2
Jim Rice Is Bitter 7 4 -9
Beantown Bruncles 6 3 -4
Iranian Money Train 5 2 -3
Your Worst Nightmare 3 1 -11
Team R Pts Dif
Year-Two-Thou-Sand 42 13 0
Beantown Bruncles 38 12 6
Atlanta Sled Dogs 37 11 6
Team Cannon Fodder 34 9.5 6.5
MR Baseball 34 9.5 5.5
Kirby is really better than Yount. 33 8 1
Your Worst Nightmare 32 7 -5
Mud Dogs 31 6 -5
Jim Rice Is Bitter 30 5 -4
North Carolina Newts 28 4 -4
Swingin Southpaws 27 3 2
Iranian Money Train 26 2 -8
Albert Belle Belongs In The Hall 24 1 -1
Team RBI Pts Dif
Atlanta Sled Dogs 47 13 6
Team Cannon Fodder 45 12 3.5
Beantown Bruncles 33 11 2.5
Albert Belle Belongs In The Hall 32 10 9
Mud Dogs 30 9 -2
Year-Two-Thou-Sand 29 8 -2
North Carolina Newts 28 6.5 4.5
MR Baseball 28 6.5 2.5
Iranian Money Train 27 5 0
Swingin Southpaws 26 4 1
Jim Rice Is Bitter 25 3 -9
Kirby is really better than Yount. 24 2 -4
Your Worst Nightmare 20 1 -12
Team SB Pts Dif
Beantown Bruncles 8 13 11
North Carolina Newts 7 12 0
Atlanta Sled Dogs 6 10.5 2.5
Mud Dogs 6 10.5 0.5
Kirby is really better than Yount. 5 8.5 -0.5
Jim Rice Is Bitter 5 8.5 2.5
Team Cannon Fodder 4 6.5 5.5
Swingin Southpaws 4 6.5 3.5
Iranian Money Train 3 4 -3
Your Worst Nightmare 3 4 0
Year-Two-Thou-Sand 3 4 -1
Albert Belle Belongs In The Hall 2 2 -10
MR Baseball 1 1 -11
PITCHING BREAKDOWN
Team ERA Pts Dif
Kirby is really better than Yount. 2.688 13 0
Atlanta Sled Dogs 3.042 12 4
North Carolina Newts 3.147 11 0
Albert Belle Belongs In The Hall 3.211 10 -2
MR Baseball 3.902 9 7
Team Cannon Fodder 3.958 8 -2
Swingin Southpaws 3.994 7 2
Beantown Bruncles 4.243 6 5
Your Worst Nightmare 4.546 5 1
Jim Rice Is Bitter 5.143 4 -3
Year-Two-Thou-Sand 5.827 3 -6
Iranian Money Train 6.604 2 -1
Mud Dogs 7.863 1 -5
Team K Pts Dif
Atlanta Sled Dogs 56 13 6
Kirby is really better than Yount. 54 12 4
Your Worst Nightmare 50 11 0
Beantown Bruncles 47 9 7
Jim Rice Is Bitter 47 9 -3
MR Baseball 47 9 -1
Mud Dogs 43 5.5 2.5
Team Cannon Fodder 43 5.5 0.5
Swingin Southpaws 43 5.5 -0.5
North Carolina Newts 43 5.5 -3.5
Year-Two-Thou-Sand 41 3 -1
Albert Belle Belongs In The Hall 36 1.5 -11.5
Iranian Money Train 36 1.5 0.5
Team S Pts Dif
Swingin Southpaws 9 13 9.5
Year-Two-Thou-Sand 8 12 -1
Iranian Money Train 5 11 0.5
Albert Belle Belongs In The Hall 4 9.5 3.5
Your Worst Nightmare 4 9.5 -2.5
Team Cannon Fodder 3 6.5 -4
Atlanta Sled Dogs 3 6.5 3
Jim Rice Is Bitter 3 6.5 -2.5
MR Baseball 3 6.5 0.5
North Carolina Newts 2 4 -4
Kirby is really better than Yount. 1 3 -3
Mud Dogs 0 0 -2
Beantown Bruncles 0 0 -1
Team W Pts Dif
Kirby is really better than Yount. 8 13 7
Atlanta Sled Dogs 7 12 4
North Carolina Newts 5 11 9
MR Baseball 4 9.5 -2.5
Iranian Money Train 4 9.5 7.5
Year-Two-Thou-Sand 3 6.5 4.5
Albert Belle Belongs In The Hall 3 6.5 -4
Jim Rice Is Bitter 3 6.5 -6.5
Mud Dogs 3 6.5 -4
Team Cannon Fodder 2 2.5 -2.5
Your Worst Nightmare 2 2.5 -5.5
Swingin Southpaws 2 2.5 -5.5
Beantown Bruncles 2 2.5 -1.5
Team WHIP Pts Dif
Kirby is really better than Yount. 1.045 13 1
MR Baseball 1.162 12 10
Albert Belle Belongs In The Hall 1.249 11 1
Swingin Southpaws 1.278 10 -3
Team Cannon Fodder 1.288 9 3
Atlanta Sled Dogs 1.38 8 -1
North Carolina Newts 1.38 7 -1
Beantown Bruncles 1.4 6 5
Jim Rice Is Bitter 1.446 5 -6
Your Worst Nightmare 1.469 4 -1
Year-Two-Thou-Sand 1.489 3 -1
Iranian Money Train 1.77 2 -5
Mud Dogs 1.945 1 -2
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 |
| Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 |