FBL 2006
Week 14 Stats
7/3/2006 - 7/9/2006
Week 14 Standings
BATTING BREAKDOWN
Team BA Pts Dif
Albert Belle Belongs In The Hall .3488 13 9
Kirby is really better than Yount. .3151 12 11
Mud Dogs .3067 11 2
North Carolina Newts .3004 10 -1
MR Baseball .2991 9 2
Year-Two-Thou-Sand .2864 8 0
Your Worst Nightmare .2845 7 -6
Atlanta Sled Dogs .2651 6 3
Iranian Money Train .2629 5 0
Jim Rice Is Bitter .2627 4 -8
Beantown Bruncles .2234 3 -3
Team Cannon Fodder .2176 2 -8
Swingin Southpaws .1777 1 -1
Team HR Pts Dif
Mud Dogs 15 13 5
Jim Rice Is Bitter 14 12 -1
Year-Two-Thou-Sand 11 11 5
Albert Belle Belongs In The Hall 10 9 8
Kirby is really better than Yount. 10 9 0
Your Worst Nightmare 10 9 2
Atlanta Sled Dogs 8 7 -4
North Carolina Newts 7 5.5 3.5
Beantown Bruncles 7 5.5 -4.5
Iranian Money Train 6 3.5 -1.5
MR Baseball 6 3.5 -0.5
Team Cannon Fodder 5 2 -10
Swingin Southpaws 2 1 -2
Team R Pts Dif
Mud Dogs 43 13 2
Jim Rice Is Bitter 40 11.5 2.5
Kirby is really better than Yount. 40 11.5 5.5
Year-Two-Thou-Sand 37 9.5 -3.5
Albert Belle Belongs In The Hall 37 9.5 7.5
North Carolina Newts 35 8 1
MR Baseball 34 7 3
Iranian Money Train 31 5.5 -4.5
Your Worst Nightmare 31 5.5 -6.5
Team Cannon Fodder 29 3.5 0.5
Beantown Bruncles 29 3.5 -4.5
Swingin Southpaws 27 2 1
Atlanta Sled Dogs 24 1 -4
Team RBI Pts Dif
Albert Belle Belongs In The Hall 43 12.5 9.5
Jim Rice Is Bitter 43 12.5 1.5
Mud Dogs 42 11 1.5
Kirby is really better than Yount. 40 9.5 4.5
North Carolina Newts 40 9.5 8.5
Year-Two-Thou-Sand 39 8 2
Your Worst Nightmare 31 6.5 -1.5
Atlanta Sled Dogs 31 6.5 -5.5
Team Cannon Fodder 28 4.5 -8.5
MR Baseball 28 4.5 0.5
Iranian Money Train 26 3 -4
Beantown Bruncles 24 2 -7.5
Swingin Southpaws 14 1 -1
Team SB Pts Dif
North Carolina Newts 14 13 0
Kirby is really better than Yount. 9 12 3
Mud Dogs 8 10.5 -0.5
Albert Belle Belongs In The Hall 8 10.5 -1.5
MR Baseball 7 9 -1
Swingin Southpaws 5 8 4
Atlanta Sled Dogs 4 7 -1
Your Worst Nightmare 3 5.5 3.5
Jim Rice Is Bitter 3 5.5 0.5
Team Cannon Fodder 2 2.5 1.5
Year-Two-Thou-Sand 2 2.5 -3.5
Iranian Money Train 2 2.5 -4.5
Beantown Bruncles 2 2.5 -0.5
PITCHING BREAKDOWN
Team ERA Pts Dif
Swingin Southpaws 3.203 13 9
Beantown Bruncles 3.293 12 11
North Carolina Newts 3.639 11 -1
Team Cannon Fodder 3.833 10 5
MR Baseball 3.838 9 2
Kirby is really better than Yount. 3.89 8 -5
Albert Belle Belongs In The Hall 3.91 7 -4
Your Worst Nightmare 4.325 6 -2
Jim Rice Is Bitter 5 5 -1
Atlanta Sled Dogs 5.297 4 -6
Mud Dogs 5.516 3 0
Year-Two-Thou-Sand 6.404 2 -7
Iranian Money Train 6.983 1 -1
Team K Pts Dif
Kirby is really better than Yount. 64 13 5.5
MR Baseball 61 12 2
North Carolina Newts 60 11 2
Atlanta Sled Dogs 59 10 4
Your Worst Nightmare 55 9 -3
Year-Two-Thou-Sand 51 8 6
Mud Dogs 49 6.5 3.5
Beantown Bruncles 49 6.5 1.5
Jim Rice Is Bitter 47 4.5 -6.5
Swingin Southpaws 47 4.5 0.5
Team Cannon Fodder 43 3 -4.5
Iranian Money Train 42 2 1
Albert Belle Belongs In The Hall 38 1 -12
Team S Pts Dif
North Carolina Newts 6 13 6
Year-Two-Thou-Sand 4 12 -1
Iranian Money Train 3 8 -3
Jim Rice Is Bitter 3 8 -1.5
Beantown Bruncles 3 8 7
Team Cannon Fodder 3 8 -1.5
Atlanta Sled Dogs 3 8 6
Swingin Southpaws 3 8 0
MR Baseball 3 8 4
Your Worst Nightmare 2 2.5 -9.5
Mud Dogs 2 2.5 -0.5
Kirby is really better than Yount. 2 2.5 -2.5
Albert Belle Belongs In The Hall 2 2.5 -3.5
Team W Pts Dif
Kirby is really better than Yount. 7 13 6
MR Baseball 6 10.5 -1
Iranian Money Train 6 10.5 6.5
Jim Rice Is Bitter 6 10.5 0.5
Swingin Southpaws 6 10.5 5.5
Beantown Bruncles 5 8 2
Atlanta Sled Dogs 4 6 -2.5
Team Cannon Fodder 4 6 3
Your Worst Nightmare 4 6 -5.5
Albert Belle Belongs In The Hall 3 4 -4.5
North Carolina Newts 2 2.5 0.5
Mud Dogs 2 2.5 -10.5
Year-Two-Thou-Sand 1 1 0
Team WHIP Pts Dif
Team Cannon Fodder 1.185 13 8
Swingin Southpaws 1.237 12 1
Beantown Bruncles 1.258 11 9
Kirby is really better than Yount. 1.284 10 -3
North Carolina Newts 1.291 9 0
MR Baseball 1.294 8 1
Jim Rice Is Bitter 1.302 7 -3
Albert Belle Belongs In The Hall 1.303 6 -6
Mud Dogs 1.371 5 4
Your Worst Nightmare 1.403 4 0
Year-Two-Thou-Sand 1.558 3 -3
Atlanta Sled Dogs 1.593 2 -6
Iranian Money Train 1.603 1 -2
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
| Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 |
| Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 |